REFERENCE ANIMAL
Echo Hill's DO Goldstone +B
Mini Nubian Buck (male)
Goat , Mini Nubian , Doe (female) |F3
MDGA# AMN06339 | DOB: 4/28/2016
Date | Details/Notes |
---|---|
06/19/2018 | Height: 25.5" @02-02 |
Date | Procedure | Details/Notes |
---|---|---|
6/4/2022 | Injury/Illness - Death | |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
3/19/2021 | Supplements - Copper | |
7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
Updated 10/2/2023